Section Width 
 in 
 Height 
 in 
 Thickness 
 in 
 Pile 
 Weight 
 lb/ft 
 Wall   
 Weight 
 lb/ft2 
 Section   
 Modulus 
 in3/ft 
 Moment  
 of Inertia 
 in4/ft 
 NZ 14 30.31 13.39 0.375 55 21.77 25.65 171.7 
 NZ 19 27.56 16.14 0.375 55 24.05 35.08 283.1 
 NZ 20 27.56 16.16 0.394 57 24.82 36.24 292.8 
 NZ 21 27.56 16.20 0.433 61 26.56 38.69 313.4 
 NZ 26 27.56 17.32 0.500 71 30.99 48.50 419.9 
 NZ 28 27.56 17.38 0.560 78 33.96 52.62 457.4 
 As a premier steel foundation supplier now offering NZ sheets in addition to our  
 extensive product line, Skyline Steel is the ideal partner for your next project. 
 Visit www.skylinesteel.com/nz or call 888.450.4330. 
 © 2017 Skyline Steel, LLC. Skyline Steel is a wholly-owned subsidiary of Nucor Corporation, the largest producer of steel in the United States. 
 
				
/nz
		/nz